<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Sky?</title>
	<atom:link href="http://www.huginn.com/knuth/blog/2007/04/24/google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huginn.com/knuth/blog/2007/04/24/google-sky/</link>
	<description>Thoughts on Science and Technology</description>
	<lastBuildDate>Thu, 03 Jun 2010 04:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.huginn.com/knuth/blog/2007/04/24/google-sky/comment-page-1/#comment-4944</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2007/04/24/google-sky/#comment-4944</guid>
		<description>GoogleSky is bundled with the new version of Google Earth.  See this updated blog entry: &lt;a href=&quot;http://www.huginn.com/knuth/blog/2007/09/05/how-do-i-get-googlesky/&quot; rel=&quot;nofollow&quot;&gt;How do I get GoogleSky?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>GoogleSky is bundled with the new version of Google Earth.  See this updated blog entry: <a href="http://www.huginn.com/knuth/blog/2007/09/05/how-do-i-get-googlesky/" rel="nofollow">How do I get GoogleSky?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.huginn.com/knuth/blog/2007/04/24/google-sky/comment-page-1/#comment-4883</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 03 Sep 2007 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2007/04/24/google-sky/#comment-4883</guid>
		<description>I am anxious to see Google Sky as I enjoy Google Earth.  How do I get to see it?</description>
		<content:encoded><![CDATA[<p>I am anxious to see Google Sky as I enjoy Google Earth.  How do I get to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.huginn.com/knuth/blog/2007/04/24/google-sky/comment-page-1/#comment-548</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 24 Apr 2007 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2007/04/24/google-sky/#comment-548</guid>
		<description>Kev;

NASA WORLDWIND has the SLOAN Digital Sky Survey data reay for viewing.</description>
		<content:encoded><![CDATA[<p>Kev;</p>
<p>NASA WORLDWIND has the SLOAN Digital Sky Survey data reay for viewing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
