<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cortex &#187; Astronomy</title>
	<atom:link href="http://www.huginn.com/knuth/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huginn.com/knuth/blog</link>
	<description>Thoughts on Science and Technology</description>
	<lastBuildDate>Thu, 03 Jun 2010 04:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advances in Science and Exploration</title>
		<link>http://www.huginn.com/knuth/blog/2008/07/11/advances-in-science-and-exploration/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/07/11/advances-in-science-and-exploration/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:29:23 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/07/11/advances-in-science-and-exploration/</guid>
		<description><![CDATA[I have been thinking about human science and exploration, and how long it takes for these processes to initiate and result in acceptance and conclusion.  When considering exploration, it seems it takes about two human lifetimes to go from the initial explorations to settlement.  Perhaps this is the cultural time required for the old guys [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about human science and exploration, and how long it takes for these processes to initiate and result in acceptance and conclusion.  When considering exploration, it seems it takes about two human lifetimes to go from the initial explorations to settlement.  Perhaps this is the cultural time required for the old guys and their ideas to die off, and the next generation to think seriously about the problems.  Science seems to progress similarly.</p>
<p>This suggests the following timeline:</p>
<p>1969   Humans walk on the Moon</p>
<p>2050  Humans begin colonizing the Moon<br />
2050  Humans begin exploring Mars</p>
<p>2150   Humans begin colonizing Mars<br />
2150   Humans begin exploring the Outer Solar System<br />
2150   Robotic explorers begin surveying Alpha Centauri and neary stars</p>
<p>2250   Humans begin colonizing Outer Solar System</p>
<p>Its too bad that this will take a long time, but each step requires dramatic cultural changes, which take lifetimes to perform.</p>
<p>Kevin Knuth<br />
Boraceia, Brazil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/07/11/advances-in-science-and-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix from Space</title>
		<link>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:15:37 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/</guid>
		<description><![CDATA[Two great images from the HiRISE camera!
This is the Phoenix probe parachuting into Mars&#8217; north polar region from orbit with Heimdall Crater in the background.  A larger image can be seen at Astronomy Picture of the Day.

This image shows the Phoenix probe on the ground.
 
At this point, a camera under Phoenix may have found a hard icy substrate [...]]]></description>
			<content:encoded><![CDATA[<p>Two great images from the HiRISE camera!</p>
<p>This is the Phoenix probe parachuting into Mars&#8217; north polar region from orbit with Heimdall Crater in the background.  A larger image can be seen at <a href="http://antwrp.gsfc.nasa.gov/apod/ap080530.html">Astronomy Picture of the Day</a>.</p>
<p><img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenixchute.jpg" alt="Phoenix parachuting in" height="174" /></p>
<p>This image shows the Phoenix probe on the ground.</p>
<p> <img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenix-on-ground.jpg" alt="Phoenix imaged from Mars orbit" height="233" /></p>
<p>At this point, a camera under Phoenix may have found a hard icy substrate underlying the topsoil (<a href="http://phoenix.lpl.arizona.edu/05_30_pr.php">story here</a>).</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Shot!</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/26/the-money-shot/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/26/the-money-shot/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:46:18 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[Orbiter]]></category>
		<category><![CDATA[parachuting]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/26/the-money-shot/</guid>
		<description><![CDATA[ 
The High Resolution Imaging Science Experiment camera on NASA&#8217;s Mars Reconnaissance Orbiter (MRO) caught the Phoenix probe parachuting in to its landing site!
Full Article here&#8230;
SWEEEEET!!!
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="middle" width="226" src="http://www.huginn.com/knuth/blog/pics/9227-PHX_Lander-226.jpg" alt="The Phoenix Probe parachuting into the Martian Atmosphere" height="170" /> </p>
<p>The High Resolution Imaging Science Experiment camera on NASA&#8217;s Mars Reconnaissance Orbiter (MRO) caught the Phoenix probe parachuting in to its landing site!</p>
<p><a href="http://jpl.nasa.gov/news/phoenix/release.php?ArticleID=1714">Full Article here&#8230;</a></p>
<p>SWEEEEET!!!</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/26/the-money-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Images</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:32:18 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/</guid>
		<description><![CDATA[These guys are publishing these images faster than I can blog!
 
This image shows the horizon.  This is again a very flat region, but there is interesting patterning on the surface.  Perhaps this is due to freezing/thawing mechanisms.
Here is the link to the incoming images at the Phoenix Mission site.
Enjoy!
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p>These guys are publishing these images faster than I can blog!</p>
<p> <img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenix__lg_329.jpg" alt="Phoenix Landing Site" height="350" /></p>
<p>This image shows the horizon.  This is again a very flat region, but there is interesting patterning on the surface.  Perhaps this is due to freezing/thawing mechanisms.</p>
<p>Here is the <a href="http://fawkes3.lpl.arizona.edu/images.php?gID=0&amp;cID=7">link to the incoming images</a> at the <a href="http://fawkes3.lpl.arizona.edu/">Phoenix Mission site</a>.</p>
<p>Enjoy!<br />
Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Footpad Image!</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:26:23 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/</guid>
		<description><![CDATA[ 
Here is the first image back from Phoenix.
It is an image of the footpad.  Clearly, the proble has landed on a level surface.  No obvious sign of ice&#8230; yet?
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="middle" width="246" src="http://www.huginn.com/knuth/blog/pics/phoenix__ne_198.jpg" alt="Phoenix Probe Footpad image" height="246" /> </p>
<p>Here is the first image back from Phoenix.</p>
<p>It is an image of the footpad.  Clearly, the proble has landed on a level surface.  No obvious sign of ice&#8230; yet?</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
