<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cortex &#187; clean</title>
	<atom:link href="http://www.huginn.com/knuth/blog/tag/clean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huginn.com/knuth/blog</link>
	<description>Thoughts on Science and Technology</description>
	<lastBuildDate>Thu, 03 Jun 2010 04:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Robots to Clean Ship Hulls</title>
		<link>http://www.huginn.com/knuth/blog/2008/09/19/robots-to-clean-ship-hulls/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/09/19/robots-to-clean-ship-hulls/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:41:01 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/09/19/robots-to-clean-ship-hulls/</guid>
		<description><![CDATA[European researchers are working on an EU-funded project called HISMAR (Hull Identification System for Marine Autonomous Robotics) to develop a robotic hull cleaning system to remove marine growth from ships. Marine growth significantly increases the friction of a ship moving through water, which significantly increases the cost in terms of energy. In addition, marine growth [...]]]></description>
			<content:encoded><![CDATA[<p>European researchers are working on an EU-funded project called HISMAR (Hull Identification System for Marine Autonomous Robotics) to develop a <a href="http://www.ncl.ac.uk/press.office/press.release/content.phtml?ref=1221655788">robotic hull cleaning system</a> to remove marine growth from ships. Marine growth significantly increases the friction of a ship moving through water, which significantly increases the cost in terms of energy. In addition, marine growth poses an environmental hazard.</p>
<p>More at <a href="http://www.brickengineer.com/robots/2008/09/19/robots-to-clean-ships-hulls/">Robots Everywhere</a>&#8230;</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/09/19/robots-to-clean-ship-hulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor Compression Distiller</title>
		<link>http://www.huginn.com/knuth/blog/2008/03/21/vapor-compression-distiller/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/03/21/vapor-compression-distiller/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 02:13:02 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Kamen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/03/21/vapor-compression-distiller/</guid>
		<description><![CDATA[Dean Kamen, an engineer was on The Colbert Report last night discussion his latest invention: the Vapor Compression Distiller.  This device takes dirty or salinated water and produces clean fresh water. The distiller is produced by Dean Kamen&#8217;s engineering compand Deka Research, and they are aiming to distribute it world-wide to help solve ongoing and [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Kamen, an engineer was on <a href="http://www.comedycentral.com/colbertreport/videos.jhtml?episodeId=164042">The Colbert Report</a> last night discussion his latest invention: the Vapor Compression Distiller.  This device takes dirty or salinated water and produces clean fresh water. The distiller is produced by Dean Kamen&#8217;s engineering compand <a href="http://www.dekaresearch.com/">Deka Research</a>, and they are aiming to distribute it world-wide to help solve ongoing and future water shortage distasters.</p>
<p><embed FlashVars="videoId=164485" quality="high" bgcolor="#cccccc" allowScriptAccess="always" allownetworking="external" height="316" width="332" src="http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml" pluginspage="http://www.macromedia.com/go/getflashplayer" name="comedy_central_player"></embed></p>
<p>While I do not know precisely how this distiller works, in general a distiller would boil the water, collect the steam in baffles and let it condense into water and flow out of the machine. </p>
<p>Dean Kamen claims that this machine cleans all forms of dirty water.  I am not sure how this is possible without membranes or filters.  Any volatiles in the water with a boiling point less than or equal to that off water will boil off and possibly be collected in the baffles.</p>
<p>Regardless, it is an impressive machine as it will save thousands of lives.</p>
<p>Kevin Knuth<br />
Albany NY </p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/03/21/vapor-compression-distiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
