<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Cortex &#187; Probe</title>
	<atom:link href="http://www.huginn.com/knuth/blog/tag/probe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huginn.com/knuth/blog</link>
	<description>Thoughts on Science and Technology</description>
	<lastBuildDate>Thu, 03 Jun 2010 04:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Launches Moon Mission</title>
		<link>http://www.huginn.com/knuth/blog/2008/10/21/india-launches-moon-mission/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/10/21/india-launches-moon-mission/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:06:16 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/?p=196</guid>
		<description><![CDATA[Today India launched its first moon mission.  The lunar orbiter named Chandrayaan-1, which is Sanskrit for &#8220;Moon Craft&#8221; was launched from the Sriharikota space center in southern India.  Chandrayaan-1 will join the Japanese lunar orbiter Kaguya launched in October 2007 and the Chinese orbiter Chang&#8217;e-1.
More here&#8230;
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p>Today India launched its first moon mission.  The lunar orbiter named Chandrayaan-1, which is Sanskrit for &#8220;Moon Craft&#8221; was launched from the <span id="lw_1224642920_1" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer;">Sriharikota</span> space center in southern India.  Chandrayaan-1 will join the Japanese lunar orbiter Kaguya launched in October 2007 and the Chinese orbiter Chang&#8217;e-1.</p>
<p><a href="http://news.yahoo.com/s/ap/20081022/ap_on_re_as/as_india_moon_mission">More here&#8230;</a></p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/10/21/india-launches-moon-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix from Space</title>
		<link>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:15:37 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/</guid>
		<description><![CDATA[Two great images from the HiRISE camera!
This is the Phoenix probe parachuting into Mars&#8217; north polar region from orbit with Heimdall Crater in the background.  A larger image can be seen at Astronomy Picture of the Day.

This image shows the Phoenix probe on the ground.
 
At this point, a camera under Phoenix may have found a hard icy substrate [...]]]></description>
			<content:encoded><![CDATA[<p>Two great images from the HiRISE camera!</p>
<p>This is the Phoenix probe parachuting into Mars&#8217; north polar region from orbit with Heimdall Crater in the background.  A larger image can be seen at <a href="http://antwrp.gsfc.nasa.gov/apod/ap080530.html">Astronomy Picture of the Day</a>.</p>
<p><img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenixchute.jpg" alt="Phoenix parachuting in" height="174" /></p>
<p>This image shows the Phoenix probe on the ground.</p>
<p> <img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenix-on-ground.jpg" alt="Phoenix imaged from Mars orbit" height="233" /></p>
<p>At this point, a camera under Phoenix may have found a hard icy substrate underlying the topsoil (<a href="http://phoenix.lpl.arizona.edu/05_30_pr.php">story here</a>).</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/06/01/phoenix-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Images</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:32:18 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/</guid>
		<description><![CDATA[These guys are publishing these images faster than I can blog!
 
This image shows the horizon.  This is again a very flat region, but there is interesting patterning on the surface.  Perhaps this is due to freezing/thawing mechanisms.
Here is the link to the incoming images at the Phoenix Mission site.
Enjoy!
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p>These guys are publishing these images faster than I can blog!</p>
<p> <img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenix__lg_329.jpg" alt="Phoenix Landing Site" height="350" /></p>
<p>This image shows the horizon.  This is again a very flat region, but there is interesting patterning on the surface.  Perhaps this is due to freezing/thawing mechanisms.</p>
<p>Here is the <a href="http://fawkes3.lpl.arizona.edu/images.php?gID=0&amp;cID=7">link to the incoming images</a> at the <a href="http://fawkes3.lpl.arizona.edu/">Phoenix Mission site</a>.</p>
<p>Enjoy!<br />
Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Footpad Image!</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:26:23 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/</guid>
		<description><![CDATA[ 
Here is the first image back from Phoenix.
It is an image of the footpad.  Clearly, the proble has landed on a level surface.  No obvious sign of ice&#8230; yet?
Kevin Knuth
Albany NY
]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="middle" width="246" src="http://www.huginn.com/knuth/blog/pics/phoenix__ne_198.jpg" alt="Phoenix Probe Footpad image" height="246" /> </p>
<p>Here is the first image back from Phoenix.</p>
<p>It is an image of the footpad.  Clearly, the proble has landed on a level surface.  No obvious sign of ice&#8230; yet?</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-footpad-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Probe Lands on Mars</title>
		<link>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-probe-lands-on-mars/</link>
		<comments>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-probe-lands-on-mars/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:19:43 +0000</pubDate>
		<dc:creator>drknuth</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Probe]]></category>

		<guid isPermaLink="false">http://www.huginn.com/knuth/blog/2008/05/25/phoenix-probe-lands-on-mars/</guid>
		<description><![CDATA[At 4:53:44 p.m. Pacific Time (7:53:44 p.m. Eastern Time) NASA&#8217;s Jet Propulsion Laboratory received radio signals from the Mars Phoenix Lander confirming that it survived its landing in the north polar region of Mars.
The probe enters the Martian atmosphere at about 78 miles above the surface and begins decelerating from its space cruise velocity of [...]]]></description>
			<content:encoded><![CDATA[<p>At 4:53:44 p.m. Pacific Time (7:53:44 p.m. Eastern Time) NASA&#8217;s Jet Propulsion Laboratory received radio signals from the Mars Phoenix Lander confirming that it survived its landing in the north polar region of Mars.</p>
<p>The probe enters the Martian atmosphere at about 78 miles above the surface and begins decelerating from its space cruise velocity of 12,500 miles per hour down to Mach 1.7 (1.7 times the speed of sound) when its parachute deployed.  The parachute is jettisoned at 1 km above the surface when the probe fires its rocket thrusters to decelerate it further until it reaches either 12 meters altitude or a speed of 5 miles per hour.  At this point the rocket engines stop and the probe drops to the surface.</p>
<p><img border="0" align="middle" width="350" src="http://www.huginn.com/knuth/blog/pics/phoenix-artists-conception.jpg" alt="Artist's Conception of Phoenix Probe" height="250" /> </p>
<p>Above is an artist&#8217;s conception.<br />
I cant wait to see how it really will look!<br />
Tomorrow&#8230;</p>
<p>Check the <a href="http://fawkes3.lpl.arizona.edu/index.php">Phoenix Mission Site</a> for updates!</p>
<p>Kevin Knuth<br />
Albany NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huginn.com/knuth/blog/2008/05/25/phoenix-probe-lands-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
